Row Wrapper 2
Captains' Quarters
Capacity
About
Welcome to Captains’ Quarters where ocean blues meet resort style fun.
This newly constructed home located on North Cape San Blas features five en-suite bedrooms and a bunk room your kids will remember and ask to return to every year! Outside, enjoy one of the largest pool decks and in-ground pool and spa on the Cape. Relax and take in the sunset on two large, fully furnished outdoor decks. Private beach access is a two minute walk from the house.
The entry level welcomes you with plenty of parking and a ground floor en-suite king bedroom. The second level includes three private en-suite king bedrooms and the bunk room with its private bathroom. All rooms have access to the outdoor deck. Level three offers a large and comfortable open living, kitchen, dining and entertainment space. The well equipped kitchen offers a large island with extra seating, an extensive bar area and two refrigerators. The primary en-suite king bedroom and laundry room are located on this floor. Take in the gulf facing ocean view from the outside deck. An elevator services all three floors.
Outside, experience resort style amenities including an in-ground pool and spa with a splash deck and plenty of sun and shaded seating options. Enjoy the outdoor kitchen, covered patio, bathroom and shower. Don’t forget to stargaze around the fire pit.
Ground level:
Parking for vehicles/boat/trailer
Half bath for pool area
14’x28’ pool and spa with splash deck/pavers w/seating/outdoor shower
Guest storage for beach chairs, cooler, umbrellas and beach toys
Ground level entrance to house
Gas grill
Foyer with stairs
Elevator servicing all floors
Two minute walk to private beach access
Bedroom 1: King suite, private bath with walk in shower, double vanity, smart TV
Second Level:
Bedroom 2: King suite, private bath with walk in shower, single vanity, smart TV and gulf-facing deck access
Bedroom 3: King suite, private bath with walk in shower, single vanity, smart TV and gulf-facing deck access
Bedroom 4: Bunkroom w/(6) built-in twin bunks, private bath, double vanity, smart TV, X-box console, gulf-facing deck access
Bedroom 5: King suite, private bath with walk in shower, single vanity, smart TV and gulf-facing deck access
Washer/dryer closet
Elevator servicing all floors
Third Level:
Bedroom 6: Primary King suite, double vanity, walk-in shower, smart TV, access to gulf-facing deck
Kitchen, Dining and Family Room with smart TV, ice maker, beverage refrigerator, direct access to gulf-facing deck
Half bath
Laundry room with full size refrigerator
2 Minute Walk to the Private Beach Access!
Captains' Quarters does not allow pets.
Features
Amenities
- Private Pool
- Hot Tub
Location
- Cape San Blas
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |