Row Wrapper 2
Sandpiper's Song
Capacity
About
No need to daydream about a wonderful Florida vacation, you have found it with Sandpiper's Song! This spacious 3 bedroom, 2 Bathroom, pet friendly home is designed for comfort and relaxation, with plenty of room for family and friends. The open concept living and dining areas feature vaulted ceilings and floor to ceiling windows that offer sweeping views.
In the mornings, sit and enjoy the screened-in porch while sipping coffee and curling up with a book. The fully equipped modern kitchen is perfect for whipping up meals to enjoy on the large porch where you can take in the sea breeze and watch the sunset. If catching some rays is your desire, the expansive sun deck provides plenty of space for outdoor living, and lots of space to lounge about.
Bringing your boat? With an extra large, oversized lot, there is plenty of room to park your boat, trailer, or any of your other toys. With numerous boat ramps in the area, you can choose where you would like to launch. If the beach is your thing, Sandpiper's Song has deeded beach access with a private boardwalk to the beautiful white sand beaches of the Gulf. A brand new outdoor shower awaits you and your canine friends upon your return from a day in the sun.
Sandpiper's Song is located 1.4 miles from Salinas Park, giving you easy beach access for your vehicles, parking, brand new pickleball courts, playground, restrooms and more. Immediate access to the 8-mile Logger Head walk/bike path is found just at the beginning of the property entrance/drive to Sandpiper's Song.
For those looking to explore the nearby towns and local shops, Port St Joe and Apalachicola are both within easy reach, offering dining, shopping and entertainment options. At the North end of the Cape, beautiful St. Joseph Peninsula State Park offers miles of hiking and biking trails and some of the best wildlife viewing in the area. With much to see and do in the area, or a relaxing evening on the porch, guests are sure to have a memorable and enjoyable vacation at Sandpiper's Song.
Features
Location
- Cape San Blas
Pets
- Pet Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewA Lovely Home!
Lanetta P., United States
Great stay!
Recent Guest, Louisville, KY US
Loved the house and the location, very quiet and peaceful spot. The house is beautiful and has a great floor plan. Beach access is not as bad as I saw on other reviews but it is a decent walk.
Sandpiper
Recent Guest, Travelers Rest, SC United States
So roomy for the 6 of us. Great location.
So Relaxing!
Shelley Z., Alpharetta, GA US
The house was very clean, and a short walk to the beach. I love that the beach wasn't crowded. It was exactly the experience we wanted. We have a very sweet, calm golden retriever & he loved the beach! So happy we could bring him along. The only very small issue was the key did not turn well in the lock. A touch pad entry would be an excellent addition. Overall 5 stars! We'd stay here again. :)
Sandpipers sweet song
Stephanie J., Chattanooga, TN Unknown
Sandpipers song was our saving grace. We had rented in a different location through a different realty company with our dogs and was not as described when we arrived. So when I started searching for a different location the following day, Mary at Coastal Joe was quick to get back to me on Sunday to come to our rescue. The house was perfect in every way. It had everything anyone would need on vacation. Perfect location if you bring fur babies. Plenty of grass without sand spurs and a beautiful beach with plenty of room for them to play. There was a storm that came through and the beach further north on the cape non existent but ours was still beautiful. Love all the woods around the house. And the black bear visits were quite entertaining. The beds were comfortable and everything was clean. I will rent this place again.
Manager's Response
Thank you for choosing us and for the incredible 5-star rating. Your feedback motivates us to keep raising the bar and sets the standard for excellence in everything we do.
Words cannot describe how happy we were with this rental. Everything about the place is fantastic - the home, yard, location, walk to and on the beach. IMO the south cape is the best and this home was perfect in every way. The owners and Coastal Joe were so good to us in spite of being evacuated. We want this rental every year now. It's our favorite!!!